Pigment Violet 23
Pigment Violet 23 belongs to the dioxazine group, and it is the most typical variety in dioxazine pigments. PV23 has good resistance to most organic solvents, and is recommended for most applications. Its basic hue is reddish violet, but the blue shade can also achieved by special treatment. It has high tinting power in different applications. A satisfactory color depth can be obtained by adding small amount of PV23. It is widely used in inks,paints, plastics, textile printing and dyeing. With the color of PV23, the paint has good fastness to varnish.It is also used for the color of plastics. The heat resistance in Polyolefincan reach 280℃. Its good weather and light fastness Good light and weather fastness make it suitable for printing ink and textile printing.
Product Details
Features
Pigment Violet 23 is purple pigment reddish shade type and bluish shade type and has transparent type and it has high coloring strength. It has excellent rheological properties and high flocculation stability in solvent-based system. Its weather resistance and light resistance is excellent.
Chemical information
Color Index No: CI 51319
Synonyms: Fastogen Super Violet RN; 8,18-Dichloro-5,15-diethyl-5,15-dihydrodiindolo(3,2-b:3’,2′-m)triphenodioxazine; Hostaperm Violet RL;
Molecular Structure:
Molecular Formula:C34H22Cl2N4O2 | Molecular Weight:589.47 |
CAS No:6358-30-1 | EINECS No: 228-767-9 |
Density(g/cm3):1.49 | Average particle size(um):0.05 |
Specific surface(m2/g):80 | Oil Absorption(g/100g):70-80 |
Melting point(℃):385 | Chemical Class:Dioxazine |
Chemical resistance datas
Light fastness (Full): 7-8 | Light fastness(Tinting): 7 |
Heat stability :220 ℃ (10min) | Acid: 5 |
Alkali: 5 | Toluene: 5 |
Ethanol: 5 | Ethyl acetate: 5 |
Water: 5 | Weather: 5 |
Applications
Ink |
Sheetfed offset ink: ◭ | Water-based ink: ▲ |
Heat set ink: ◭ | NC ink: ◭ | |
Cold set ink: – | Metal decorative ink: ▲ | |
Gravure ink: – | UV curing ink(offset): ◭ | |
Silkscreen ink: – | UV curing ink(Flexo): ▲ | |
Coating | Water based industrial paint: ◭ | Powder Coatings: ◭ |
Solvent based industrial paint: ▲ | Automotive coatings:◭ | |
Water based decorative paint: ◭ | Wood coatings: ◭ | |
Solvent based decorative paint: ◭ | Amine curing epoxy coatings: ◭ | |
Coil Coating: – | Textile printing: ▲ | |
Plastic | PE: ▲ | PA: △ |
PP: ▲ | PC: – | |
PVC: ◭ | Pom: – | |
ABS: △ | Rubber: ▲ | |
PUR: ▲ | Fibers: ◭ |
Packing methods
25kgs craft bag with pallets; 7-8MT in 20’FCL