Pigment Red 53:1
Pigment Red 53:1 is red pigment with yellowish shade, and it has bright color. It has good fastness and good fluidity in ink. It is much yellower than PR57:1, and is called warm red. Red 53:1 has high coloring strength and brightness, but is sensitive to acid and alkali. When PR53:1 is applied in printing ink, it shows good solvent resistance and heat stability(200℃/10min). In the application of water based gravure ink, its stbaility would decrease if react with the alkali material in base ink. In rubber and plastics, it has good heat resistance at 260℃/5min.
Product Details
Features
Pigment Red 53:1 is clear yellowish red pigment and has good dispersibility. It is not soluble in benzene and acetone, but slightly soluble in ethanol and water. In hydrochloric acid, it will be red precipitation and in solution of potassium hydroxide,it will be dark brown.
Chemical Information
Color Index No:C.I.15585:1
Synonyms:Bright red; Lake Red BCA; Benzenesulfonicacid,5-chloro-2-(2-hydroxy-1-naphthalenyl)azo-4-methyl-,monosodiumsalt;D&C RED NO.8;
Molecular Structure:
Molecular Formula:C34H24BaCl2N4O8S2 | Molecular Weight:888.9394 |
CAS No:5160-02-1 | Average Particle Size(um):0.07-0.5 |
Density(g/cm3):1.65-2.11 | EINECS No:225-935-3 |
Oil Absorption(g/100g):40-78 | Specific surface(m2/g):30-60 |
Chemical Class:β-Naphthol, Ba Lake | Melting point(/℃):380-390 |
Chemical resistance datas
Light fastness (Full) : 3-4 | Light fastness(Tinting) :2-3 |
Ethyl acetate: 2-3 | Ethanol : 4 |
Heat stability (10min) :160-180 | DOP:4 |
Acid: 3 | Alkali : 4-5 |
Migration:4-5 | Weather:2 |
Applications
Ink |
Sheetfed offset ink: ▲ | Water-based ink: ▲ |
Heat set ink: ▲ | NC ink: △ | |
Cold set ink: ▲ | Metal decorative ink: ◭ | |
Gravure ink: △ | UV curing ink(offset): ◭ | |
Silkscreen ink: – | UV curing ink(Flexo): ◭ | |
Coating | Water based industrial paint: – | Powder Coatings: △ |
Solvent based industrial paint: △ | Automotive coatings: – | |
Water based decorative paint : – | Wood coatings: △ | |
Solvent based decorative paint: △ | Amine curing epoxy coatings: – | |
Coil Coating: – | Textile printing: – | |
Plastic | PE: ◭ | PA: – |
PP: ◭ | PC: △ | |
PVC: ◭ | Pom: – | |
ABS: △ | Rubber: ◭ | |
PUR: △ | Fibers: – |
Packing methods
25kgs craft bag with pallets; 7-8MT in 20’FCL