Pigment Red 48:2
Pigment Red 48:2 is a red pigment with bright bluish shade. Its color shade is much bluer than Pigment Red 48:1 and Pigment Red 48:4. It has both transparent and semi-transparent type. PR48:2 can be used as standard color in the application of gravure printing ink. The main application is NC based package printing ink, as it will turn thick in water based ink. In soft PVC, it doesn’t have color penetrating. And its heat resistance in HDPE is 230℃/5min, and is often used in the coloring of LDPE. PR48:2 has better light fastness than PR48:1.
Product Details
Features
The color strength of Pigment Red 48:2 is high and its dispersibility is good. It has good heat resistance and good resistance in the system of aliphatic and aromatic hydrocarbons, but not good in acid and alkali resistance. PR48:2 is purple red in sulfuric acid and after diluted it will be blue red precipitation
Chemical information
Color Index No:C.I.15865
Synonyms: Pigment Red 48 calcium salt; calcium4-[(E)-(5-chloro-4-methyl-2-sulfonatophenyl)diazenyl]-3-hydroxynaphthalene-2-carboxylatecalcium(4Z)-4-[2-(5-chloro-4-methyl-2-sulfonatophenyl)hydrazinylidene]-3-oxo-3,4-dihydronaphthalene-2-carboxylate;
Molecular Structure:
Molecular Formula:C18H11CaCIN2O6S | Molecular Weight: 458.8857 |
CAS No:7023-61-2 | Average Particle Size(um):0.05-0.07 |
Density(g/cm3):1.08-1.50 | EINECS No: 230-303-5 |
Oil Absorption(g/100g):35-67 | Specific surface(m2/g): 53-100 |
Chemical Class: / | Melting point(/℃): / |
Chemical resistance datas
Light fastness (Full) : 4-6 | Light fastness(Tinting) : 3-5 |
Ethyl acetate: 4-5 | Ethanol : 4-5 |
Heat stability (10min) :180-240 | DOP:5 |
Acid: 3-4 | Alkali : 2-4 |
Migration:4 | Weather:2 |
Applications
Ink |
Sheetfed offset ink: ◭ | Water-based ink: △ |
Heat set ink: ◭ | NC ink: ▲ | |
Cold set ink: ◭ | Metal decorative ink: ◭ | |
Gravure ink: – | UV curing ink(offset): ◭ | |
Silkscreen ink: – | UV curing ink(Flexo): ▲ | |
Coating | Water based industrial paint: – | Powder Coatings: ◭ |
Solvent based industrial paint: △ | Automotive coatings: – | |
Water based decorative paint : – | Wood coatings: △ | |
Solvent based decorative paint: – | Amine curing epoxy coatings: – | |
Coil Coating: – | Textile printing: – | |
Plastic | PE: ▲ | PA: – |
PP: ◭ | PC: – | |
PVC: ◭ | Pom: – | |
ABS: – | Rubber: ◭ | |
PUR: △ | Fibers: – |
Packing methods
25kgs craft bag with pallets; 7-8MT in 20’FCL