Pigment Red 22
Pigment Red 22 is a yellowish shade red powder. Comparing with C.I. Pigment Red 2, it is much yellower and has less light fastness. But comparing with Red 53:1, its shade is little bluer and the light fastness is better with one level. It is often applied in the coloring of textile printing, dyeing and printing ink. It is used in NC-type printing ink, with better alkali resistance and soap resistance and is also used for coloring of latex paint and air-dry paint etc.
Product Details
Features
Pigment Red 22 is bright red powder with bluish shade. It is easy to be dispersed and has good fastness to bleed. It has good acid resistance but poor alkali resistance. I alkali, it can only keep 20mins at 150 degree.In concentrated sulfuric acid, it is light yellow red and after dilution, it will become a red precipitate. PR22 will become bright and blue red in concentrated nitric acid
Chemical information
Color Index No: Pigment Red 22
Synonymum: 3-hydroxy-4-(2-methyl-5-nitro-phenyl)azo-N-phenyl-naphthalene-2-carboxamide,(4Z)-4-[2-(2-methyl-5-nitrophenyl)hydrazinylidene]-3-oxo-N-phenyl-3,4-dihydronaphthalene-2-carboxamide;
Molecular Structure:
Molecular Fomular: C24H18N4O4 | CAS No: 6448-95-9 |
Molecular Weight: 426.4241 | EINECS No: 229-245-3 |
Density(g/cm3): 1.40 | Average particle size(nm): 200 |
Specific surface(m2/g): 50 | Oil Absorption(g/100g): 40-60 |
Melting point: N/A | Chemical Class: Naphthol AS |
Chemical resistance datas
Light fastness (Full): 5 | Ethanol: 3-4 |
Light fastness(tinting): 4-5 | Acid: 3-4 |
Heat stability (10min): 150℃ | Toluene: 3-4 |
Ethyl acetate: 2-3 | Alkali : 4-5 |
Water: 4 | Paraffine : 4 |
Applications
Ink |
Sheetfed offset ink: ◭ | Water-based ink: ▲ |
Heat set ink: – | NC ink: – | |
Cold set ink: ◭ | Metal decorative ink: – | |
Gravure ink: – | UV curing ink(offset): – | |
Silkscreen ink: – | UV curing ink(Flexo): – | |
Coating | Water based industrial paint: △ | Powder Coatings: – |
Solvent based industrial paint: △ | Automotive coatings: – | |
Water based decorative paint : ◭ | Wood coatings: – | |
Solvent based decorative paint: – | Amine curing epoxy coatings: – | |
Coil Coating: – | Textile printing: ▲ | |
Plastic | PE: – | PA: – |
PP: – | PC: – | |
PVC: – | Pom: – | |
ABS: – | Rubber: – | |
PUR: – | Fibers: – |
Packing methods
25kgs craft bag with pallets; 7-8MT in 20’FCL